Indiana ZIP Codes
Explore ZIP Codes in Indiana – Find all ZIP Codes in Indiana, including major cities, towns, and rural areas. View ZIP Code ranges, locations, and useful postal information for easy reference.
| ZIP Code | Type | City | County | County Code |
|---|---|---|---|---|
| 46322 | Standard | Highland | Lake | 18089 |
| 46323 | Standard | Hammond | Lake | 18089 |
| 46324 | Standard | Hammond | Lake | 18089 |
| 46327 | Standard | Hammond | Lake | 18089 |
| 46340 | Standard | Hanna | LaPorte | 18091 |
| 46341 | Standard | Hebron | Porter | 18127 |
| 46342 | Standard | Hobart | Lake | 18089 |
| 46345 | POBox | Kingsbury | LaPorte | 18091 |
| 46346 | POBox | Kingsford Heights | LaPorte | 18091 |
| 46347 | Standard | Kouts | Porter | 18127 |
| 46348 | Standard | La Crosse | LaPorte | 18091 |
| 46349 | Standard | Lake Village | Newton | 18111 |
| 46350 | Standard | La Porte | LaPorte | 18091 |
| 46356 | Standard | Lowell | Lake | 18089 |
| 46360 | Standard | Michigan City | LaPorte | 18091 |
| 46365 | Standard | Mill Creek | LaPorte | 18091 |
| 46366 | Standard | North Judson | Starke | 18149 |
| 46368 | Standard | Portage | Porter | 18127 |
| 46371 | Standard | Rolling Prairie | LaPorte | 18091 |
| 46373 | Standard | Saint John | Lake | 18089 |
| 46374 | Standard | San Pierre | Starke | 18149 |
| 46375 | Standard | Schererville | Lake | 18089 |
| 46376 | POBox | Schneider | Lake | 18089 |
| 46377 | POBox | Shelby | Lake | 18089 |
| 46379 | POBox | Sumava Resorts | Newton | 18111 |
| 46381 | Standard | Thayer | Newton | 18111 |
| 46382 | Standard | Union Mills | LaPorte | 18091 |
| 46383 | Standard | Valparaiso | Porter | 18127 |
| 46385 | Standard | Valparaiso | Porter | 18127 |
| 46390 | Standard | Wanatah | LaPorte | 18091 |
| 46391 | Standard | Westville | LaPorte | 18091 |
| 46392 | Standard | Wheatfield | Jasper | 18073 |
| 46393 | POBox | Wheeler | Porter | 18127 |
| 46394 | Standard | Whiting | Lake | 18089 |
| 46402 | Standard | Gary | Lake | 18089 |
| 46403 | Standard | Gary | Lake | 18089 |
| 46404 | Standard | Gary | Lake | 18089 |
| 46405 | Standard | Lake Station | Lake | 18089 |
| 46406 | Standard | Gary | Lake | 18089 |
| 46407 | Standard | Gary | Lake | 18089 |
| 46408 | Standard | Gary | Lake | 18089 |
| 46409 | Standard | Gary | Lake | 18089 |
| 46410 | Standard | Merrillville | Lake | 18089 |
| 46501 | Standard | Argos | Marshall | 18099 |
| 46502 | POBox | Atwood | Kosciusko | 18085 |
| 46504 | Standard | Bourbon | Marshall | 18099 |
| 46506 | Standard | Bremen | Marshall | 18099 |
| 46507 | Standard | Bristol | Elkhart | 18039 |
| 46508 | Standard | Burket | Kosciusko | 18085 |
| 46510 | Standard | Claypool | Kosciusko | 18085 |
Indiana Cities & Towns
- Indianapolis(37)
- Fort Wayne(16)
- South Bend(10)
- Evansville(9)
- Gary(7)
- Terre Haute(6)
- Bloomington(6)
- Muncie(5)
- Anderson(5)
- Lafayette(4)
- Hammond(4)
- Elkhart(3)
- Kokomo(2)
- Goshen(2)
- Greenwood(2)
- Fishers(2)
- Warsaw(2)
- Carmel(2)
- Noblesville(2)
- Mishawaka(2)
- Columbus(2)
- Valparaiso(2)
- West Lafayette(2)
- Marion(2)
- Frankfort(1)
- Rising Sun(1)
- Unionville(1)
- Vernon(1)
- Taylorsville(1)
- Saint Paul(1)
- Freelandville(1)
- Wanatah(1)
- Winamac(1)
- New Richmond(1)
- Hebron(1)
- Georgetown(1)
- Peru(1)
- Upland(1)
- Newport(1)
- Lawrenceburg(1)
charger