New York ZIP Codes
Explore ZIP Codes in New York – Find all ZIP Codes in New York, including major cities, towns, and rural areas. View ZIP Code ranges, locations, and useful postal information for easy reference.
| ZIP Code | Type | City | County | County Code |
|---|---|---|---|---|
| 12563 | Standard | Patterson | Putnam | 36079 |
| 12564 | Standard | Pawling | Dutchess | 36027 |
| 12565 | Standard | Philmont | Columbia | 36021 |
| 12566 | Standard | Pine Bush | Ulster | 36111 |
| 12567 | Standard | Pine Plains | Dutchess | 36027 |
| 12569 | Standard | Pleasant Valley | Dutchess | 36027 |
| 12570 | Standard | Poughquag | Dutchess | 36027 |
| 12571 | Standard | Red Hook | Dutchess | 36027 |
| 12572 | Standard | Rhinebeck | Dutchess | 36027 |
| 12574 | POBox | Rhinecliff | Dutchess | 36027 |
| 12575 | Standard | Rock Tavern | Orange | 36071 |
| 12577 | Standard | Salisbury Mills | Orange | 36071 |
| 12578 | Standard | Salt Point | Dutchess | 36027 |
| 12580 | Standard | Staatsburg | Dutchess | 36027 |
| 12581 | Standard | Stanfordville | Dutchess | 36027 |
| 12582 | Standard | Stormville | Dutchess | 36027 |
| 12583 | Standard | Tivoli | Dutchess | 36027 |
| 12585 | Standard | Verbank | Dutchess | 36027 |
| 12586 | Standard | Walden | Orange | 36071 |
| 12589 | Standard | Wallkill | Ulster | 36111 |
| 12590 | Standard | Wappingers Falls | Dutchess | 36027 |
| 12592 | Standard | Wassaic | Dutchess | 36027 |
| 12594 | Standard | Wingdale | Dutchess | 36027 |
| 12601 | Standard | Poughkeepsie | Dutchess | 36027 |
| 12603 | Standard | Poughkeepsie | Dutchess | 36027 |
| 12604 | Unique | Poughkeepsie | Dutchess | 36027 |
| 12701 | Standard | Monticello | Sullivan | 36105 |
| 12719 | Standard | Barryville | Sullivan | 36105 |
| 12720 | Standard | Bethel | Sullivan | 36105 |
| 12721 | Standard | Bloomingburg | Sullivan | 36105 |
| 12722 | POBox | Burlingham | Sullivan | 36105 |
| 12723 | Standard | Callicoon | Sullivan | 36105 |
| 12724 | POBox | Callicoon Center | Sullivan | 36105 |
| 12725 | Standard | Claryville | Ulster | 36111 |
| 12726 | Standard | Cochecton | Sullivan | 36105 |
| 12729 | Standard | Cuddebackville | Orange | 36071 |
| 12732 | Standard | Eldred | Sullivan | 36105 |
| 12733 | Standard | Fallsburg | Sullivan | 36105 |
| 12734 | Standard | Ferndale | Sullivan | 36105 |
| 12736 | Standard | Fremont Center | Sullivan | 36105 |
| 12737 | Standard | Glen Spey | Sullivan | 36105 |
| 12738 | Standard | Glen Wild | Sullivan | 36105 |
| 12740 | Standard | Grahamsville | Sullivan | 36105 |
| 12741 | Standard | Hankins | Sullivan | 36105 |
| 12742 | Standard | Harris | Sullivan | 36105 |
| 12743 | Standard | Highland Lake | Sullivan | 36105 |
| 12745 | Standard | Hortonville | Sullivan | 36105 |
| 12746 | Standard | Huguenot | Orange | 36071 |
| 12747 | Standard | Hurleyville | Sullivan | 36105 |
| 12748 | Standard | Jeffersonville | Sullivan | 36105 |
New York Cities & Towns
- New York(69)
- Brooklyn(37)
- Buffalo(28)
- Bronx(25)
- Rochester(24)
- Syracuse(16)
- Staten Island(13)
- Albany(11)
- Jamaica(9)
- Schenectady(8)
- Flushing(6)
- Yonkers(5)
- Binghamton(5)
- Niagara Falls(5)
- White Plains(5)
- Elmira(4)
- Astoria(4)
- Great Neck(4)
- Poughkeepsie(3)
- Queens Village(3)
- Keeseville(3)
- New Rochelle(3)
- Troy(3)
- Mount Vernon(3)
- Bayside(3)
- Hempstead(2)
- Far Rockaway(2)
- Uniondale(2)
- Floral Park(2)
- Plattsburgh(2)
- Stephentown(2)
- Ithaca(2)
- Auburn(2)
- Little Neck(2)
- Middletown(2)
- New Hyde Park(2)
- Stony Brook(2)
- Utica(2)
- Long Island City(2)
- Fresh Meadows(2)
charger