National holidays of United States in October, 2030
October 2030 in the United States includes important holidays such as Labor Day, which is observed nationwide on the first Monday of the month. This page provides details on federal observances, public closures, and key dates for planning travel, school schedules, or business operations. Stay updated with the official U.S. holiday calendar for October 2030.
The upcoming holiday on Tuesday, Oct. 1, 2030 is World Vegetarian Day observed United States.
Day | Date | Holiday | Type | Where |
---|---|---|---|---|
Tuesday | Oct. 1, 2030 | International Day of Older Persons | UN observance | United States |
Tuesday | Oct. 1, 2030 | World Vegetarian Day | Worldwide | United States |
Wednesday | Oct. 2, 2030 | International Day of Non-Violence | UN observance | United States |
Friday | Oct. 4, 2030 | Feast of St Francis of Assisi | Christian | United States |
Saturday | Oct. 5, 2030 | World Teachers' Day | UN observance | United States |
Sunday | Oct. 6, 2030 | World Cerebral Palsy Day | Worldwide | United States |
Monday | Oct. 7, 2030 | Yom Kippur | Hebrew | United States |
Monday | Oct. 7, 2030 | Yom Kippur | Local holiday | United States - Texas |
Monday | Oct. 7, 2030 | Child Health Day | Observance | United States |
Monday | Oct. 7, 2030 | World Habitat Day | UN observance | United States |
Wednesday | Oct. 9, 2030 | World Post Day | UN observance | United States |
Wednesday | Oct. 9, 2030 | Leif Erikson Day | Observance | United States |
Wednesday | Oct. 9, 2030 | International Day for Natural Disaster Reduction | UN observance | United States |
Thursday | Oct. 10, 2030 | World Sight Day | Worldwide | United States |
Thursday | Oct. 10, 2030 | World Mental Health Day | UN observance | United States |
Friday | Oct. 11, 2030 | International Day of the Girl Child | UN observance | United States |
Saturday | Oct. 12, 2030 | First Day of Sukkot | Hebrew | United States |
Sunday | Oct. 13, 2030 | Navy Birthday | Observance | United States |
Monday | Oct. 14, 2030 | Columbus Day | Local observance | United States - Florida |
Monday | Oct. 14, 2030 | Indigenous People's Day | Local observance | United States - Alaska, California, Maine, Minnesota, New Mexico, Vermont, Washington, Wisconsin |
Monday | Oct. 14, 2030 | Columbus Day | National | United States - Alabama, Arizona, Colorado, Connecticut, District of Columbia, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, Tennessee, Utah, Virginia, West Virginia, Wisconsin |
Monday | Oct. 14, 2030 | Native Americans' Day | Local observance | United States - South Dakota |
Tuesday | Oct. 15, 2030 | White Cane Safety Day | Observance | United States |
Tuesday | Oct. 15, 2030 | International Day of Rural Women | UN observance | United States |
Wednesday | Oct. 16, 2030 | World Food Day | UN observance | United States |
Wednesday | Oct. 16, 2030 | Boss's Day | Observance | United States |
Thursday | Oct. 17, 2030 | International Day for the Eradication of Poverty | UN observance | United States |
Friday | Oct. 18, 2030 | Alaska Day | Local holiday | United States - Alaska |
Friday | Oct. 18, 2030 | Last Day of Sukkot | Hebrew | United States |
Saturday | Oct. 19, 2030 | Shmini Atzeret | Hebrew | United States |
Saturday | Oct. 19, 2030 | Sweetest Day | Observance | United States - Illinois, Indiana, Kentucky, Michigan, Missouri, North Dakota, Ohio, South Dakota, Wisconsin, West Virginia, Washington, New York, Pennsylvania |
Sunday | Oct. 20, 2030 | World Statistics Day | UN observance | United States |
Sunday | Oct. 20, 2030 | Simchat Torah | Hebrew | United States |
Thursday | Oct. 24, 2030 | United Nations Day | UN observance | United States |
Thursday | Oct. 24, 2030 | World Development Information Day | UN observance | United States |
Friday | Oct. 25, 2030 | Nevada Day | Local holiday | United States - Nevada |
Sunday | Oct. 27, 2030 | World Day for Audiovisual Heritage | UN observance | United States |
Tuesday | Oct. 29, 2030 | World Stroke Day | Worldwide | United States |
Thursday | Oct. 31, 2030 | Halloween | Observance | United States |
Thursday | Oct. 31, 2030 | World Cities Day | UN observance | United States |
2030 Holidays
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Virgin Islands
- Washington
- West Virginia
- Wisconsin
- Wyoming