Indiana ZIP Codes
Explore ZIP Codes in Indiana – Find all ZIP Codes in Indiana, including major cities, towns, and rural areas. View ZIP Code ranges, locations, and useful postal information for easy reference.
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
47869 | POBox | Prairie Creek | Vigo | 18167 |
47871 | POBox | Riley | Vigo | 18167 |
47872 | Standard | Rockville | Parke | 18121 |
47874 | Standard | Rosedale | Parke | 18121 |
47876 | POBox | Saint Mary of the Woods | Vigo | 18167 |
47879 | Standard | Shelburn | Sullivan | 18153 |
47880 | POBox | Shepardsville | Vigo | 18167 |
47881 | POBox | Staunton | Clay | 18021 |
47882 | Standard | Sullivan | Sullivan | 18153 |
47884 | POBox | Universal | Vermillion | 18165 |
47885 | Standard | West Terre Haute | Vigo | 18167 |
47901 | Standard | Lafayette | Tippecanoe | 18157 |
47904 | Standard | Lafayette | Tippecanoe | 18157 |
47905 | Standard | Lafayette | Tippecanoe | 18157 |
47906 | Standard | West Lafayette | Tippecanoe | 18157 |
47907 | Standard | West Lafayette | Tippecanoe | 18157 |
47909 | Standard | Lafayette | Tippecanoe | 18157 |
47916 | POBox | Alamo | Montgomery | 18107 |
47917 | Standard | Ambia | Benton | 18007 |
47918 | Standard | Attica | Fountain | 18045 |
47920 | Standard | Battle Ground | Tippecanoe | 18157 |
47921 | Standard | Boswell | Benton | 18007 |
47922 | Standard | Brook | Newton | 18111 |
47923 | Standard | Brookston | White | 18181 |
47924 | POBox | Buck Creek | Tippecanoe | 18157 |
47925 | POBox | Buffalo | White | 18181 |
47926 | Standard | Burnettsville | White | 18181 |
47928 | Standard | Cayuga | Vermillion | 18165 |
47929 | Standard | Chalmers | White | 18181 |
47930 | Standard | Clarks Hill | Tippecanoe | 18157 |
47932 | Standard | Covington | Fountain | 18045 |
47933 | Standard | Crawfordsville | Montgomery | 18107 |
47940 | Standard | Darlington | Montgomery | 18107 |
47941 | POBox | Dayton | Tippecanoe | 18157 |
47942 | Standard | Earl Park | Benton | 18007 |
47943 | Standard | Fair Oaks | Jasper | 18073 |
47944 | Standard | Fowler | Benton | 18007 |
47946 | Standard | Francesville | Pulaski | 18131 |
47948 | Standard | Goodland | Newton | 18111 |
47949 | Standard | Hillsboro | Fountain | 18045 |
47950 | Standard | Idaville | White | 18181 |
47951 | Standard | Kentland | Newton | 18111 |
47952 | Standard | Kingman | Fountain | 18045 |
47954 | Standard | Ladoga | Montgomery | 18107 |
47955 | Standard | Linden | Montgomery | 18107 |
47957 | Standard | Medaryville | Pulaski | 18131 |
47958 | POBox | Mellott | Fountain | 18045 |
47959 | Standard | Monon | White | 18181 |
47960 | Standard | Monticello | White | 18181 |
47963 | Standard | Morocco | Newton | 18111 |
Indiana Cities & Towns
- Indianapolis(37)
- Fort Wayne(16)
- South Bend(10)
- Evansville(9)
- Gary(7)
- Terre Haute(6)
- Bloomington(6)
- Muncie(5)
- Anderson(5)
- Lafayette(4)
- Hammond(4)
- Elkhart(3)
- Kokomo(2)
- Goshen(2)
- Greenwood(2)
- Fishers(2)
- Warsaw(2)
- Carmel(2)
- Noblesville(2)
- Mishawaka(2)
- Columbus(2)
- Valparaiso(2)
- West Lafayette(2)
- Marion(2)
- Frankfort(1)
- Rising Sun(1)
- Unionville(1)
- Vernon(1)
- Taylorsville(1)
- Saint Paul(1)
- Freelandville(1)
- Wanatah(1)
- Winamac(1)
- New Richmond(1)
- Hebron(1)
- Georgetown(1)
- Peru(1)
- Upland(1)
- Newport(1)
- Lawrenceburg(1)