Kansas ZIP Codes
Explore ZIP Codes in Kansas – Find all ZIP Codes in Kansas, including major cities, towns, and rural areas. View ZIP Code ranges, locations, and useful postal information for easy reference.
| ZIP Code | Type | City | County | County Code |
|---|---|---|---|---|
| 66073 | Standard | Perry | Jefferson | 20087 |
| 66075 | Standard | Pleasanton | Linn | 20107 |
| 66076 | Standard | Pomona | Franklin | 20059 |
| 66078 | Standard | Princeton | Franklin | 20059 |
| 66079 | Standard | Rantoul | Franklin | 20059 |
| 66080 | Standard | Richmond | Franklin | 20059 |
| 66083 | Standard | Spring Hill | Johnson | 20091 |
| 66085 | Standard | Stilwell | Johnson | 20091 |
| 66086 | Standard | Tonganoxie | Leavenworth | 20103 |
| 66087 | Standard | Troy | Doniphan | 20043 |
| 66088 | Standard | Valley Falls | Jefferson | 20087 |
| 66090 | Standard | Wathena | Doniphan | 20043 |
| 66091 | Standard | Welda | Anderson | 20003 |
| 66092 | Standard | Wellsville | Franklin | 20059 |
| 66093 | Standard | Westphalia | Anderson | 20003 |
| 66094 | Standard | White Cloud | Doniphan | 20043 |
| 66095 | Standard | Williamsburg | Franklin | 20059 |
| 66097 | Standard | Winchester | Jefferson | 20087 |
| 66101 | Standard | Kansas City | Wyandotte | 20209 |
| 66102 | Standard | Kansas City | Wyandotte | 20209 |
| 66103 | Standard | Kansas City | Wyandotte | 20209 |
| 66104 | Standard | Kansas City | Wyandotte | 20209 |
| 66105 | Standard | Kansas City | Wyandotte | 20209 |
| 66106 | Standard | Kansas City | Wyandotte | 20209 |
| 66109 | Standard | Kansas City | Wyandotte | 20209 |
| 66111 | Standard | Kansas City | Wyandotte | 20209 |
| 66112 | Standard | Kansas City | Wyandotte | 20209 |
| 66115 | Standard | Kansas City | Wyandotte | 20209 |
| 66118 | Standard | Kansas City | Wyandotte | 20209 |
| 66202 | Standard | Mission | Johnson | 20091 |
| 66203 | Standard | Shawnee | Johnson | 20091 |
| 66204 | Standard | Overland Park | Johnson | 20091 |
| 66205 | Standard | Mission | Johnson | 20091 |
| 66206 | Standard | Leawood | Johnson | 20091 |
| 66207 | Standard | Overland Park | Johnson | 20091 |
| 66208 | Standard | Prairie Village | Johnson | 20091 |
| 66209 | Standard | Leawood | Johnson | 20091 |
| 66210 | Standard | Overland Park | Johnson | 20091 |
| 66211 | Standard | Leawood | Johnson | 20091 |
| 66212 | Standard | Overland Park | Johnson | 20091 |
| 66213 | Standard | Overland Park | Johnson | 20091 |
| 66214 | Standard | Overland Park | Johnson | 20091 |
| 66215 | Standard | Lenexa | Johnson | 20091 |
| 66216 | Standard | Shawnee | Johnson | 20091 |
| 66217 | Standard | Shawnee | Johnson | 20091 |
| 66218 | Standard | Shawnee | Johnson | 20091 |
| 66219 | Standard | Lenexa | Johnson | 20091 |
| 66220 | Standard | Lenexa | Johnson | 20091 |
| 66221 | Standard | Overland Park | Johnson | 20091 |
| 66223 | Standard | Overland Park | Johnson | 20091 |
Kansas Cities & Towns
- Wichita(27)
- Topeka(18)
- Kansas City(11)
- Overland Park(9)
- Shawnee(5)
- Lawrence(5)
- Lenexa(4)
- Manhattan(3)
- Hutchinson(2)
- Olathe(2)
- Mission(2)
- Natoma(1)
- Princeton(1)
- Powhattan(1)
- Brownell(1)
- Glasco(1)
- New Cambria(1)
- Peru(1)
- Axtell(1)
- La Cygne(1)
- Damar(1)
- Luray(1)
- Home(1)
- Weskan(1)
- Saint Paul(1)
- Cedar(1)
- Dighton(1)
- Geuda Springs(1)
- Yates Center(1)
- Peabody(1)
- Halstead(1)
- Frankfort(1)
- Moundridge(1)
- Centralia(1)
- Toronto(1)
- Murdock(1)
- Lewis(1)
- Wellsville(1)
- Kanorado(1)
- Bern(1)
charger