Missouri ZIP Codes
Explore ZIP Codes in Missouri – Find all ZIP Codes in Missouri, including major cities, towns, and rural areas. View ZIP Code ranges, locations, and useful postal information for easy reference.
| ZIP Code | Type | City | County | County Code |
|---|---|---|---|---|
| 64067 | Standard | Lexington | Lafayette | 29107 |
| 64068 | Standard | Liberty | Clay | 29047 |
| 64070 | Standard | Lone Jack | Jackson | 29095 |
| 64071 | Standard | Mayview | Lafayette | 29107 |
| 64072 | POBox | Missouri City | Clay | 29047 |
| 64074 | Standard | Napoleon | Lafayette | 29107 |
| 64075 | Standard | Oak Grove | Jackson | 29095 |
| 64076 | Standard | Odessa | Lafayette | 29107 |
| 64077 | Standard | Orrick | Ray | 29177 |
| 64078 | Standard | Peculiar | Cass | 29037 |
| 64079 | Standard | Platte City | Platte | 29165 |
| 64080 | Standard | Pleasant Hill | Cass | 29037 |
| 64081 | Standard | Lees Summit | Jackson | 29095 |
| 64082 | Standard | Lees Summit | Jackson | 29095 |
| 64083 | Standard | Raymore | Cass | 29037 |
| 64084 | Standard | Rayville | Ray | 29177 |
| 64085 | Standard | Richmond | Ray | 29177 |
| 64086 | Standard | Lees Summit | Jackson | 29095 |
| 64088 | Standard | Sibley | Jackson | 29095 |
| 64089 | Standard | Smithville | Clay | 29047 |
| 64090 | POBox | Strasburg | Cass | 29037 |
| 64092 | POBox | Waldron | Platte | 29165 |
| 64093 | Standard | Warrensburg | Johnson | 29101 |
| 64096 | Standard | Waverly | Lafayette | 29107 |
| 64097 | Standard | Wellington | Lafayette | 29107 |
| 64098 | Standard | Weston | Platte | 29165 |
| 64101 | Standard | Kansas City | Jackson | 29095 |
| 64102 | Standard | Kansas City | Jackson | 29095 |
| 64105 | Standard | Kansas City | Jackson | 29095 |
| 64106 | Standard | Kansas City | Jackson | 29095 |
| 64108 | Standard | Kansas City | Jackson | 29095 |
| 64109 | Standard | Kansas City | Jackson | 29095 |
| 64110 | Standard | Kansas City | Jackson | 29095 |
| 64111 | Standard | Kansas City | Jackson | 29095 |
| 64112 | Standard | Kansas City | Jackson | 29095 |
| 64113 | Standard | Kansas City | Jackson | 29095 |
| 64114 | Standard | Kansas City | Jackson | 29095 |
| 64116 | Standard | Kansas City | Clay | 29047 |
| 64117 | Standard | Kansas City | Clay | 29047 |
| 64118 | Standard | Kansas City | Clay | 29047 |
| 64119 | Standard | Kansas City | Clay | 29047 |
| 64120 | Standard | Kansas City | Jackson | 29095 |
| 64123 | Standard | Kansas City | Jackson | 29095 |
| 64124 | Standard | Kansas City | Jackson | 29095 |
| 64125 | Standard | Kansas City | Jackson | 29095 |
| 64126 | Standard | Kansas City | Jackson | 29095 |
| 64127 | Standard | Kansas City | Jackson | 29095 |
| 64128 | Standard | Kansas City | Jackson | 29095 |
| 64129 | Standard | Kansas City | Jackson | 29095 |
| 64130 | Standard | Kansas City | Jackson | 29095 |
Missouri Cities & Towns
- Kansas City(50)
- Saint Louis(46)
- Independence(8)
- Springfield(7)
- Lees Summit(6)
- Saint Joseph(6)
- Columbia(4)
- Florissant(3)
- Saint Charles(3)
- Joplin(2)
- Wildwood(2)
- Jefferson City(2)
- Ballwin(2)
- Blue Springs(2)
- Cape Girardeau(2)
- Poplar Bluff(2)
- Chesterfield(2)
- Elsberry(1)
- Barnett(1)
- Brookfield(1)
- Blackwater(1)
- Morrisville(1)
- Pickering(1)
- Saint Ann(1)
- Buckner(1)
- Bolivar(1)
- Russellville(1)
- Renick(1)
- West Alton(1)
- Lohman(1)
- El Dorado Springs(1)
- Latham(1)
- Hallsville(1)
- Unionville(1)
- Trenton(1)
- Sedalia(1)
- Rich Hill(1)
- Spickard(1)
- Edwards(1)
- Eagle Rock(1)
charger