Texas ZIP Codes
Explore ZIP Codes in Texas – Find all ZIP Codes in Texas, including major cities, towns, and rural areas. View ZIP Code ranges, locations, and useful postal information for easy reference.
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
76858 | Standard | Melvin | McCulloch | 48307 |
76859 | Standard | Menard | Menard | 48327 |
76861 | Standard | Miles | Runnels | 48399 |
76862 | Standard | Millersview | Concho | 48095 |
76864 | Standard | Mullin | Mills | 48333 |
76865 | Standard | Norton | Runnels | 48399 |
76866 | Standard | Paint Rock | Concho | 48095 |
76869 | Standard | Pontotoc | Mason | 48319 |
76870 | Standard | Priddy | Mills | 48333 |
76871 | Standard | Richland Springs | San Saba | 48411 |
76872 | Standard | Rochelle | McCulloch | 48307 |
76873 | Standard | Rockwood | Coleman | 48083 |
76874 | Standard | Roosevelt | Kimble | 48267 |
76875 | Standard | Rowena | Runnels | 48399 |
76877 | Standard | San Saba | San Saba | 48411 |
76878 | Standard | Santa Anna | Coleman | 48083 |
76882 | Standard | Talpa | Coleman | 48083 |
76884 | Standard | Valera | Coleman | 48083 |
76885 | Standard | Valley Spring | Llano | 48299 |
76887 | Standard | Voca | McCulloch | 48307 |
76888 | Standard | Voss | Coleman | 48083 |
76890 | Standard | Zephyr | Brown | 48049 |
76901 | Standard | San Angelo | Tom Green | 48451 |
76903 | Standard | San Angelo | Tom Green | 48451 |
76904 | Standard | San Angelo | Tom Green | 48451 |
76905 | Standard | San Angelo | Tom Green | 48451 |
76908 | Standard | Goodfellow AFB | Tom Green | 48451 |
76930 | Standard | Barnhart | Irion | 48235 |
76932 | Standard | Big Lake | Reagan | 48383 |
76933 | Standard | Bronte | Coke | 48081 |
76934 | Standard | Carlsbad | Tom Green | 48451 |
76935 | Standard | Christoval | Tom Green | 48451 |
76936 | Standard | Eldorado | Schleicher | 48413 |
76937 | Standard | Eola | Tom Green | 48451 |
76939 | POBox | Knickerbocker | Tom Green | 48451 |
76940 | Standard | Mereta | Tom Green | 48451 |
76941 | Standard | Mertzon | Irion | 48235 |
76943 | Standard | Ozona | Crockett | 48105 |
76945 | Standard | Robert Lee | Coke | 48081 |
76949 | Standard | Silver | Coke | 48081 |
76950 | Standard | Sonora | Sutton | 48435 |
76951 | Standard | Sterling City | Sterling | 48431 |
76953 | POBox | Tennyson | Coke | 48081 |
76955 | Standard | Vancourt | Tom Green | 48451 |
76957 | Standard | Wall | Tom Green | 48451 |
76958 | POBox | Water Valley | Tom Green | 48451 |
77002 | Standard | Houston | Harris | 48201 |
77003 | Standard | Houston | Harris | 48201 |
77004 | Standard | Houston | Harris | 48201 |
77005 | Standard | Houston | Harris | 48201 |
Texas Cities & Towns
- Houston(97)
- San Antonio(59)
- Dallas(50)
- Austin(44)
- Fort Worth(32)
- El Paso(24)
- Corpus Christi(18)
- Amarillo(15)
- Lubbock(14)
- Arlington(12)
- Waco(9)
- Tyler(9)
- Spring(8)
- Beaumont(8)
- Plano(7)
- Wichita Falls(7)
- Conroe(7)
- Irving(6)
- Odessa(6)
- Denton(6)
- Abilene(6)
- Laredo(6)
- Pasadena(6)
- Midland(5)
- Gatesville(5)
- Longview(5)
- Bryan(5)
- Garland(5)
- Grand Prairie(4)
- San Angelo(4)
- Temple(4)
- Weatherford(4)
- Katy(4)
- Nacogdoches(4)
- Killeen(4)
- McAllen(3)
- Edinburg(3)
- Mesquite(3)
- Victoria(3)
- Brownsville(3)