West Virginia ZIP Codes
Explore ZIP Codes in West Virginia – Find all ZIP Codes in West Virginia, including major cities, towns, and rural areas. View ZIP Code ranges, locations, and useful postal information for easy reference.
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
26215 | Standard | Cleveland | Webster | 54101 |
26217 | Standard | Diana | Webster | 54101 |
26218 | Standard | French Creek | Upshur | 54097 |
26222 | Standard | Hacker Valley | Webster | 54101 |
26224 | Standard | Helvetia | Randolph | 54083 |
26228 | Standard | Kanawha Head | Upshur | 54097 |
26230 | Standard | Pickens | Randolph | 54083 |
26234 | Standard | Rock Cave | Upshur | 54097 |
26236 | Standard | Selbyville | Upshur | 54097 |
26237 | Standard | Tallmansville | Upshur | 54097 |
26238 | Standard | Volga | Barbour | 54001 |
26241 | Standard | Elkins | Randolph | 54083 |
26250 | Standard | Belington | Barbour | 54001 |
26253 | Standard | Beverly | Randolph | 54083 |
26254 | Standard | Bowden | Randolph | 54083 |
26257 | Standard | Coalton | Randolph | 54083 |
26259 | POBox | Dailey | Randolph | 54083 |
26260 | Standard | Davis | Tucker | 54093 |
26261 | Standard | Richwood | Nicholas | 54067 |
26263 | Standard | Dryfork | Randolph | 54083 |
26264 | Standard | Durbin | Pocahontas | 54075 |
26266 | Standard | Upperglade | Webster | 54101 |
26267 | Standard | Ellamore | Randolph | 54083 |
26268 | Standard | Glady | Randolph | 54083 |
26269 | Standard | Hambleton | Tucker | 54093 |
26270 | Standard | Harman | Randolph | 54083 |
26271 | Standard | Hendricks | Tucker | 54093 |
26273 | Standard | Huttonsville | Randolph | 54083 |
26275 | POBox | Junior | Barbour | 54001 |
26276 | Standard | Kerens | Randolph | 54083 |
26278 | Standard | Mabie | Randolph | 54083 |
26280 | Standard | Mill Creek | Randolph | 54083 |
26282 | Standard | Monterville | Randolph | 54083 |
26283 | Standard | Montrose | Randolph | 54083 |
26285 | POBox | Norton | Randolph | 54083 |
26287 | Standard | Parsons | Tucker | 54093 |
26288 | Standard | Webster Springs | Webster | 54101 |
26291 | Standard | Slatyfork | Pocahontas | 54075 |
26292 | Standard | Thomas | Tucker | 54093 |
26293 | Standard | Valley Bend | Randolph | 54083 |
26294 | Standard | Valley Head | Randolph | 54083 |
26296 | POBox | Whitmer | Randolph | 54083 |
26298 | POBox | Bergoo | Webster | 54101 |
26301 | Standard | Clarksburg | Harrison | 54033 |
26320 | Standard | Alma | Tyler | 54095 |
26321 | Standard | Alum Bridge | Lewis | 54041 |
26323 | POBox | Anmoore | Harrison | 54033 |
26325 | Standard | Auburn | Ritchie | 54085 |
26327 | Standard | Berea | Ritchie | 54085 |
26330 | Standard | Bridgeport | Harrison | 54033 |
West Virginia Cities & Towns
- Charleston(11)
- Huntington(5)
- Martinsburg(4)
- Morgantown(3)
- Parkersburg(2)
- South Charleston(2)
- Dunlow(1)
- Fort Gay(1)
- Leon(1)
- Athens(1)
- Littleton(1)
- Bolt(1)
- Ansted(1)
- Clendenin(1)
- Gordon(1)
- Liberty(1)
- Moundsville(1)
- Raleigh(1)
- Riverton(1)
- High View(1)
- Widen(1)
- Fort Ashby(1)
- Slatyfork(1)
- Princeton(1)
- Camden(1)
- Rock Cave(1)
- Gauley Bridge(1)
- Rowlesburg(1)
- Seneca Rocks(1)
- Enterprise(1)
- Sylvester(1)
- Robson(1)
- Itmann(1)
- Gormania(1)
- Mannington(1)
- Arnett(1)
- Peytona(1)
- Renick(1)
- New Richmond(1)
- Newburg(1)