West Virginia ZIP Codes
Explore ZIP Codes in West Virginia – Find all ZIP Codes in West Virginia, including major cities, towns, and rural areas. View ZIP Code ranges, locations, and useful postal information for easy reference.
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
25878 | POBox | Midway | Raleigh | 54081 |
25879 | POBox | Minden | Fayette | 54019 |
25880 | Standard | Mount Hope | Raleigh | 54081 |
25882 | Standard | Mullens | Wyoming | 54109 |
25901 | Standard | Oak Hill | Fayette | 54019 |
25902 | Standard | Odd | Raleigh | 54081 |
25904 | POBox | Pax | Fayette | 54019 |
25906 | POBox | Piney View | Raleigh | 54081 |
25907 | POBox | Prince | Fayette | 54019 |
25908 | Standard | Princewick | Raleigh | 54081 |
25911 | POBox | Raleigh | Raleigh | 54081 |
25913 | Standard | Ravencliff | Wyoming | 54109 |
25915 | Standard | Rhodell | Raleigh | 54081 |
25916 | POBox | Sabine | Wyoming | 54109 |
25917 | Standard | Scarbro | Fayette | 54019 |
25918 | Standard | Shady Spring | Raleigh | 54081 |
25920 | Standard | Slab Fork | Raleigh | 54081 |
25921 | POBox | Sophia | Raleigh | 54081 |
25922 | Standard | Spanishburg | Mercer | 54055 |
25928 | Standard | Stephenson | Wyoming | 54109 |
25932 | Standard | Surveyor | Raleigh | 54081 |
25936 | Standard | Thurmond | Fayette | 54019 |
25938 | Standard | Victor | Fayette | 54019 |
25942 | POBox | Winona | Fayette | 54019 |
25951 | Standard | Hinton | Summers | 54089 |
25958 | Standard | Charmco | Greenbrier | 54025 |
25962 | Standard | Rainelle | Greenbrier | 54025 |
25969 | Standard | Jumping Branch | Summers | 54089 |
25971 | Standard | Lerona | Mercer | 54055 |
25972 | POBox | Leslie | Greenbrier | 54025 |
25976 | Standard | Meadow Bridge | Fayette | 54019 |
25977 | Standard | Meadow Creek | Summers | 54089 |
25978 | Standard | Nimitz | Summers | 54089 |
25979 | Standard | Pipestem | Summers | 54089 |
25981 | Standard | Quinwood | Greenbrier | 54025 |
25984 | Standard | Rupert | Greenbrier | 54025 |
25985 | Standard | Sandstone | Summers | 54089 |
25989 | Standard | White Oak | Raleigh | 54081 |
26003 | Standard | Wheeling | Ohio | 54069 |
26030 | POBox | Beech Bottom | Brooke | 54009 |
26031 | Standard | Benwood | Marshall | 54051 |
26032 | Standard | Bethany | Brooke | 54009 |
26033 | Standard | Cameron | Marshall | 54051 |
26034 | Standard | Chester | Hancock | 54029 |
26035 | Standard | Colliers | Brooke | 54009 |
26036 | Standard | Dallas | Marshall | 54051 |
26037 | Standard | Follansbee | Brooke | 54009 |
26038 | Standard | Glen Dale | Marshall | 54051 |
26039 | Standard | Glen Easton | Marshall | 54051 |
26040 | Standard | McMechen | Marshall | 54051 |
West Virginia Cities & Towns
- Charleston(11)
- Huntington(5)
- Martinsburg(4)
- Morgantown(3)
- Parkersburg(2)
- South Charleston(2)
- Dunlow(1)
- Fort Gay(1)
- Leon(1)
- Athens(1)
- Littleton(1)
- Bolt(1)
- Ansted(1)
- Clendenin(1)
- Gordon(1)
- Liberty(1)
- Moundsville(1)
- Raleigh(1)
- Riverton(1)
- High View(1)
- Widen(1)
- Fort Ashby(1)
- Slatyfork(1)
- Princeton(1)
- Camden(1)
- Rock Cave(1)
- Gauley Bridge(1)
- Rowlesburg(1)
- Seneca Rocks(1)
- Enterprise(1)
- Sylvester(1)
- Robson(1)
- Itmann(1)
- Gormania(1)
- Mannington(1)
- Arnett(1)
- Peytona(1)
- Renick(1)
- New Richmond(1)
- Newburg(1)