West Virginia ZIP Codes
Explore ZIP Codes in West Virginia – Find all ZIP Codes in West Virginia, including major cities, towns, and rural areas. View ZIP Code ranges, locations, and useful postal information for easy reference.
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
25093 | Standard | Gordon | Boone | 54005 |
25102 | POBox | Handley | Kanawha | 54039 |
25103 | Standard | Hansford | Kanawha | 54039 |
25106 | Standard | Henderson | Mason | 54053 |
25107 | Standard | Hernshaw | Kanawha | 54039 |
25108 | Standard | Hewett | Boone | 54005 |
25109 | POBox | Hometown | Putnam | 54079 |
25110 | POBox | Hugheston | Kanawha | 54039 |
25111 | Standard | Indore | Clay | 54015 |
25112 | POBox | Institute | Kanawha | 54039 |
25113 | Standard | Ivydale | Clay | 54015 |
25114 | Standard | Jeffrey | Boone | 54005 |
25115 | Standard | Kanawha Falls | Fayette | 54019 |
25118 | Standard | Kimberly | Fayette | 54019 |
25119 | Standard | Kincaid | Fayette | 54019 |
25121 | Standard | Lake | Logan | 54045 |
25123 | Standard | Leon | Mason | 54053 |
25124 | Standard | Liberty | Putnam | 54079 |
25125 | Standard | Lizemores | Clay | 54015 |
25126 | POBox | London | Kanawha | 54039 |
25130 | Standard | Madison | Boone | 54005 |
25132 | Standard | Mammoth | Kanawha | 54039 |
25133 | Standard | Maysel | Clay | 54015 |
25134 | POBox | Miami | Kanawha | 54039 |
25136 | Standard | Montgomery | Fayette | 54019 |
25139 | Standard | Mount Carbon | Fayette | 54019 |
25140 | Standard | Naoma | Raleigh | 54081 |
25141 | Standard | Nebo | Clay | 54015 |
25142 | Standard | Nellis | Boone | 54005 |
25143 | Standard | Nitro | Kanawha | 54039 |
25148 | Standard | Orgas | Boone | 54005 |
25149 | POBox | Ottawa | Boone | 54005 |
25152 | POBox | Page | Fayette | 54019 |
25154 | Standard | Peytona | Boone | 54005 |
25156 | POBox | Pinch | Kanawha | 54039 |
25159 | Standard | Poca | Putnam | 54079 |
25160 | Standard | Pond Gap | Kanawha | 54039 |
25161 | Standard | Powellton | Fayette | 54019 |
25162 | POBox | Pratt | Kanawha | 54039 |
25164 | Standard | Procious | Clay | 54015 |
25165 | Standard | Racine | Boone | 54005 |
25168 | Standard | Red House | Putnam | 54079 |
25169 | Standard | Ridgeview | Boone | 54005 |
25173 | Standard | Robson | Fayette | 54019 |
25174 | Standard | Rock Creek | Raleigh | 54081 |
25177 | Standard | Saint Albans | Kanawha | 54039 |
25180 | Standard | Saxon | Raleigh | 54081 |
25181 | Standard | Seth | Boone | 54005 |
25183 | POBox | Sharples | Logan | 54045 |
25185 | Unique | Mount Olive | Fayette | 54019 |
West Virginia Cities & Towns
- Charleston(11)
- Huntington(5)
- Martinsburg(4)
- Morgantown(3)
- Parkersburg(2)
- South Charleston(2)
- Dunlow(1)
- Fort Gay(1)
- Leon(1)
- Athens(1)
- Littleton(1)
- Bolt(1)
- Ansted(1)
- Clendenin(1)
- Gordon(1)
- Liberty(1)
- Moundsville(1)
- Raleigh(1)
- Riverton(1)
- High View(1)
- Widen(1)
- Fort Ashby(1)
- Slatyfork(1)
- Princeton(1)
- Camden(1)
- Rock Cave(1)
- Gauley Bridge(1)
- Rowlesburg(1)
- Seneca Rocks(1)
- Enterprise(1)
- Sylvester(1)
- Robson(1)
- Itmann(1)
- Gormania(1)
- Mannington(1)
- Arnett(1)
- Peytona(1)
- Renick(1)
- New Richmond(1)
- Newburg(1)